Estimated receive
—
xmr
Receive network
—
Ecosystem coverage
Compare reported value locked and find the trading platforms active on each chain.
Ranked by reported total value locked. Coverage counts reflect this snapshot.
| # | Trading venues | Save | ||||
|---|---|---|---|---|---|---|
| 1 | Ethereum | 169 | $54.53B | — | 80 | |
| 2 | Solana | 126 | $6.71B | — | 39 | |
| 3 | Base | 182 | $6.47B | — | 79 | |
| 4 | BSC | 181 | $5.81B | — | 76 | |
| 5 | Tron | 7 | $5.68B | — | 10 | |
| 6 | Bitcoin | 6 | $4.63B | — | 10 | |
| 7 | Arbitrum | 150 | $1.44B | — | 77 | |
| 8 | Hyperliquid L1 | 65 | $1.19B | — | 39 | |
| 9 | Monad | 59 | $1.05B | — | 32 | |
| 10 | Robinhood Chain | 113 | $1.04B | — | 29 | |
| 11 | Polygon | 133 | $756.46M | — | 67 | |
| 12 | Avalanche | 95 | $651.56M | — | 57 | |
| 13 | Bittensor | 0 | $612.70M | — | 0 | |
| 14 | Arc | 32 | $560.65M | — | 7 | |
| 15 | Sui | 27 | $552.00M | — | 20 | |
| 16 | Plasma | 13 | $512.99M | — | 24 | |
| 17 | OP Mainnet | 68 | $495.21M | — | 63 | |
| 18 | Anubis | 0 | $421.19M | — | 0 | |
| 19 | Stellar | 6 | $275.26M | — | 2 | |
| 20 | Near | 10 | $226.58M | — | 5 | |
| 21 | Ink | 17 | $212.94M | — | 16 | |
| 22 | Provenance | 1 | $191.60M | — | 0 | |
| 23 | X Layer | 21 | $169.55M | — | 11 | |
| 24 | Cronos | 15 | $164.85M | — | 24 | |
| 25 | Starknet | 11 | $163.39M | — | 7 |
Estimated receive