Chain ecosystem
Robinhood Chain
Reported liquidity and trading platform coverage on this chain.
Total value locked history
Daily reported TVL · USD
—History not loaded
Loading reported history
History not loaded.
Aggregators on Robinhood Chain
Chain support does not allocate a platform’s global volume to this chain.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | AvalancheBSC+25 | $320.07M | +15.59% | $1.85B | $10.18B | ||
| 2 | OP MainnetCronos+23 | $294.27M | +42.11% | $1.47B | $8.25B | ||
| 3 | EthereumBSC+17 | $166.24M | +32.89% | $676.85M | $2.81B | ||
| 4 | EthereumPolygon+11 | $38.44M | -27.72% | $353.16M | $1.79B | ||
| 5 | BaseEthereum+2 | $31.41M | -17.72% | $190.51M | $669.24M | ||
| 6 | BitcoinFraxtal+61 | $28.91M | -26.61% | $213.42M | $840.78M | ||
| 7 | VaultaDogechain+119 | $28.01M | -30.66% | $262.91M | $1.22B | ||
| 8 | EthereumBSC+41 | $5.59M | +19.28% | $30.86M | $216.03M | ||
| 9 | OP MainnetPolygon zkEVM+62 | $3.73M | -8.17% | $25.28M | $200.61M | ||
| 10 | Robinhood Chain | $3.08M | -5.16% | $11.87M | $52.74M |
DEX venues on Robinhood Chain
Platform volumes below are global totals across their reported chains.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | EthereumOP Mainnet+18 | $1.86B | +25.66% | $9.19B | $43.65B | ||
| 2 | EthereumArbitrum+45 | $1.53B | -3.87% | $9.43B | $48.03B | ||
| 3 | BSCEthereum+9 | $596.96M | -37.20% | $4.15B | $20.21B | ||
| 4 | SolanaBase+2 | $268.71M | +13.51% | $1.38B | $5.80B | ||
| 5 | Robinhood Chain | $125.54M | +12.72% | $696.59M | $2.11B | ||
| 6 | Hyperliquid L1Arbitrum+2 | $78.85M | +14.14% | $501.56M | $2.99B | ||
| 7 | BSCEthereum+9 | $66.80M | +28.25% | $330.49M | $2.36B | ||
| 8 | EthereumOP Mainnet+19 | $60.72M | -50.95% | $681.23M | $3.27B | ||
| 9 | EthereumArbitrum+8 | $59.72M | -3.14% | $446.97M | $4.33B | ||
| 10 | EthereumBase+8 | $45.51M | -27.40% | $325.80M | $965.31M |
0 selectedCompare up to 4 platforms