Chain ecosystem
Sui
Reported liquidity and trading platform coverage on this chain.
Total value locked history
Daily reported TVL · USD
—History not loaded
Loading reported history
History not loaded.
Aggregators on Sui
Chain support does not allocate a platform’s global volume to this chain.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | EthereumBSC+33 | $311.37M | +9.19% | $1.81B | $7.46B | ||
| 2 | BSCEthereum+34 | $35.83M | +51.95% | $154.61M | $1.06B | ||
| 3 | BitcoinFraxtal+61 | $30.94M | -21.44% | $213.42M | $840.78M | ||
| 4 | Sui | $10.94M | -15.03% | $88.65M | $330.70M | ||
| 5 | EthereumBSC+41 | $5.59M | +19.28% | $30.86M | $216.03M | ||
| 6 | OP MainnetPolygon zkEVM+62 | $3.74M | -7.86% | $25.28M | $200.61M | ||
| 7 | Sui | $2.67M | +49.77% | $28.11M | $81.18M | ||
| 8 | Sui | $448.66K | -1.51% | $4.99M | $15.72M | ||
| 9 | Sui | $57.85K | +117.53% | $496.49K | $1.83M | ||
| 10 | ZKsync LiteBitcoin+75 | $18.63K | +67.23% | $92.74K | $551.63K |
DEX venues on Sui
Platform volumes below are global totals across their reported chains.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | AptosSui | $27.53M | +1.98% | $187.43M | $549.03M | ||
| 2 | Sui | $13.89M | -3.11% | $112.60M | $351.22M | ||
| 3 | Sui | $12.16M | +1.11% | $93.34M | $266.33M | ||
| 4 | Sui | $8.37M | -20.47% | $77.34M | $259.32M | ||
| 5 | Sui | $1.67M | -15.95% | $11.30M | $39.55M | ||
| 6 | Sui | $386.95K | -9.29% | $2.65M | $10.72M | ||
| 7 | Sui | $288.39K | -5.47% | $2.41M | $7.05M | ||
| 8 | Sui | $199.40K | +47.60% | $797.17K | $61.59M | ||
| 9 | Sui | $140.20K | +17.16% | $709.14K | $2.44M | ||
| 10 | Sui | $30.82K | -53.56% | $308.43K | $1.59M |
0 selectedCompare up to 4 platforms