Estimated receive
—
xmr
Receive network
—
Ecosystem coverage
Compare reported value locked and find the trading platforms active on each chain.
Ranked by reported total value locked. Coverage counts reflect this snapshot.
| # | Trading venues | Save | ||||
|---|---|---|---|---|---|---|
| 1 | Ethereum | 169 | $54.42B | — | 80 | |
| 2 | Solana | 126 | $6.69B | — | 39 | |
| 3 | Base | 182 | $6.46B | — | 79 | |
| 4 | BSC | 181 | $5.80B | — | 76 | |
| 5 | Tron | 7 | $5.68B | — | 10 | |
| 6 | Bitcoin | 6 | $4.61B | — | 10 | |
| 7 | Arbitrum | 150 | $1.44B | — | 77 | |
| 8 | Hyperliquid L1 | 65 | $1.18B | — | 39 | |
| 9 | Robinhood Chain | 113 | $1.05B | — | 29 | |
| 10 | Monad | 59 | $1.04B | — | 32 | |
| 11 | Polygon | 133 | $755.69M | — | 67 | |
| 12 | Avalanche | 95 | $650.36M | — | 57 | |
| 13 | Bittensor | 0 | $614.09M | — | 0 | |
| 14 | Arc | 31 | $562.10M | — | 7 | |
| 15 | Sui | 27 | $554.07M | — | 20 | |
| 16 | Plasma | 13 | $513.11M | — | 24 | |
| 17 | OP Mainnet | 68 | $494.67M | — | 63 | |
| 18 | Anubis | 0 | $421.30M | — | 0 | |
| 19 | Stellar | 6 | $276.26M | — | 2 | |
| 20 | Near | 10 | $228.13M | — | 5 | |
| 21 | Ink | 17 | $211.75M | — | 16 | |
| 22 | Provenance | 1 | $191.60M | — | 0 | |
| 23 | X Layer | 21 | $170.39M | — | 11 | |
| 24 | Cronos | 15 | $164.33M | — | 24 | |
| 25 | Starknet | 11 | $163.37M | — | 7 |
Estimated receive