Chain ecosystem
BSC
Reported liquidity and trading platform coverage on this chain.
Total value locked history
Daily reported TVL · USD
—History not loaded
Loading reported history
History not loaded.
Aggregators on BSC
Chain support does not allocate a platform’s global volume to this chain.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | BSC | $139.95B | +15,447,116,962.47% | $139.95B | $139.95B | ||
| 2 | AvalancheBSC+25 | $320.07M | +15.59% | $1.85B | $10.18B | ||
| 3 | EthereumBSC+33 | $311.37M | +9.19% | $1.81B | $7.46B | ||
| 4 | OP MainnetCronos+23 | $294.27M | +42.11% | $1.47B | $8.25B | ||
| 5 | EthereumBSC+17 | $166.24M | +32.89% | $676.85M | $2.81B | ||
| 6 | SonicTron+4 | $165.08M | -4.99% | $973.39M | $4.01B | ||
| 7 | EthereumGnosis+6 | $125.22M | +11.41% | $816.84M | $3.60B | ||
| 8 | OP MainnetEthereum+7 | $60.91M | +84.77% | $278.46M | $1.35B | ||
| 9 | EthereumPolygon+11 | $38.44M | -27.72% | $353.16M | $1.79B | ||
| 10 | BSCEthereum+34 | $35.83M | +51.95% | $154.61M | $1.06B |
DEX venues on BSC
Platform volumes below are global totals across their reported chains.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | EthereumOP Mainnet+18 | $1.87B | +26.71% | $9.19B | $43.65B | ||
| 2 | EthereumArbitrum+45 | $1.55B | -2.61% | $9.43B | $48.03B | ||
| 3 | BSCEthereum+9 | $596.96M | -37.20% | $4.15B | $20.21B | ||
| 4 | BSCBase | $307.19M | -3.79% | $1.65B | $7.19B | ||
| 5 | SolanaBase+2 | $268.71M | +13.51% | $1.38B | $5.80B | ||
| 6 | BSCEthereum+9 | $66.80M | +28.25% | $330.49M | $2.36B | ||
| 7 | EthereumArbitrum+8 | $61.74M | +0.14% | $446.97M | $4.33B | ||
| 8 | EthereumBase+8 | $47.15M | -24.79% | $325.80M | $965.31M | ||
| 9 | EthereumOP Mainnet+19 | $45.01M | -63.64% | $681.23M | $3.27B | ||
| 10 | AvalancheDexalot+3 | $44.15M | -49.10% | $555.43M | $1.36B |
0 selectedCompare up to 4 platforms