Chain ecosystem
Monad
Reported liquidity and trading platform coverage on this chain.
Total value locked history
Daily reported TVL · USD
—History not loaded
Loading reported history
History not loaded.
Aggregators on Monad
Chain support does not allocate a platform’s global volume to this chain.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | AvalancheBSC+25 | $320.07M | +15.59% | $1.85B | $10.18B | ||
| 2 | OP MainnetCronos+23 | $294.27M | +42.11% | $1.47B | $8.25B | ||
| 3 | EthereumBSC+17 | $166.24M | +32.89% | $676.85M | $2.81B | ||
| 4 | BSCEthereum+34 | $35.83M | +51.95% | $154.61M | $1.06B | ||
| 5 | VaultaDogechain+119 | $28.01M | -30.66% | $262.91M | $1.22B | ||
| 6 | BitcoinFraxtal+61 | $27.70M | -29.66% | $213.42M | $840.78M | ||
| 7 | EthereumPolygon+20 | $12.09M | +26.01% | $54.30M | $279.74M | ||
| 8 | EthereumBSC+41 | $5.59M | +19.28% | $30.86M | $216.03M | ||
| 9 | ArbitrumArbitrum Nova+39 | $4.78M | +26.77% | $21.64M | $102.22M | ||
| 10 | OP MainnetPolygon zkEVM+62 | $3.64M | -10.25% | $25.28M | $200.61M |
DEX venues on Monad
Platform volumes below are global totals across their reported chains.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | EthereumOP Mainnet+18 | $1.87B | +26.71% | $9.19B | $43.65B | ||
| 2 | EthereumArbitrum+45 | $1.55B | -2.61% | $9.43B | $48.03B | ||
| 3 | BSCEthereum+9 | $596.96M | -37.20% | $4.15B | $20.21B | ||
| 4 | BSCEthereum+9 | $66.80M | +28.25% | $330.49M | $2.36B | ||
| 5 | EthereumArbitrum+8 | $61.74M | +0.14% | $446.97M | $4.33B | ||
| 6 | EthereumBase+8 | $47.15M | -24.79% | $325.80M | $965.31M | ||
| 7 | EthereumOP Mainnet+19 | $45.01M | -63.64% | $681.23M | $3.27B | ||
| 8 | EthereumArbitrum+14 | $41.58M | +74.65% | $201.26M | $1.70B | ||
| 9 | EtherlinkBase+1 | $21.73M | +25.61% | $140.47M | $588.99M | ||
| 10 | BSCAvalanche+14 | $10.30M | +2.46% | $68.52M | $309.55M |
0 selectedCompare up to 4 platforms