Estimated receive
—
xmr
Receive network
—
Ecosystem coverage
Compare reported value locked and find the trading platforms active on each chain.
Ranked by reported total value locked. Coverage counts reflect this snapshot.
| # | Trading venues | Save | ||||
|---|---|---|---|---|---|---|
| 76 | Osmosis | 2 | $11.49M | — | 4 | |
| 77 | Immutable zkEVM | 2 | $11.31M | — | 4 | |
| 78 | BOB | 6 | $10.48M | — | 6 | |
| 79 | Fluent | 1 | $10.31M | — | 0 | |
| 80 | Abstract | 18 | $10.00M | — | 10 | |
| 81 | Citrea | 3 | $9.53M | — | 2 | |
| 82 | Merlin | 2 | $9.27M | — | 4 | |
| 83 | Scroll | 31 | $9.26M | — | 36 | |
| 84 | ReyaChain | 2 | $8.98M | — | 1 | |
| 85 | Waves | 3 | $8.72M | — | 0 | |
| 86 | Bitcoincash | 2 | $8.48M | — | 2 | |
| 87 | GRX Chain | 0 | $8.30M | — | 0 | |
| 88 | Canton | 4 | $8.19M | — | 0 | |
| 89 | Kaia | 10 | $8.08M | — | 8 | |
| 90 | Conflux | 3 | $7.59M | — | 3 | |
| 91 | KUB | 5 | $5.53M | — | 4 | |
| 92 | Soneium | 10 | $5.41M | — | 17 | |
| 93 | Ontology | 0 | $5.26M | — | 0 | |
| 94 | CORE | 13 | $5.25M | — | 9 | |
| 95 | Vite | 0 | $4.95M | — | 0 | |
| 96 | Fantom | 44 | $4.90M | — | 25 | |
| 97 | Fuel Ignition | 4 | $4.86M | — | 1 | |
| 98 | Initia | 1 | $4.61M | — | 0 | |
| 99 | Gala | 1 | $4.59M | — | 0 | |
| 100 | 0G | 4 | $4.50M | — | 1 |
Estimated receive