Chain ecosystem
Fantom
Reported liquidity and trading platform coverage on this chain.
Total value locked history
Daily reported TVL · USD
—History not loaded
Loading reported history
History not loaded.
Aggregators on Fantom
Chain support does not allocate a platform’s global volume to this chain.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | AvalancheBSC+25 | $320.07M | +15.59% | $1.85B | $10.18B | ||
| 2 | EthereumBSC+33 | $311.37M | +9.19% | $1.81B | $7.46B | ||
| 3 | OP MainnetCronos+23 | $294.27M | +42.11% | $1.47B | $8.25B | ||
| 4 | EthereumBSC+17 | $166.24M | +32.89% | $676.85M | $2.81B | ||
| 5 | OP MainnetEthereum+7 | $60.91M | +84.77% | $278.46M | $1.35B | ||
| 6 | BSCEthereum+34 | $35.83M | +51.95% | $154.61M | $1.06B | ||
| 7 | BitcoinFraxtal+61 | $27.70M | -29.66% | $213.42M | $840.78M | ||
| 8 | EthereumBSC+41 | $5.59M | +19.28% | $30.86M | $216.03M | ||
| 9 | ArbitrumArbitrum Nova+39 | $4.78M | +26.77% | $21.64M | $102.22M | ||
| 10 | OP MainnetPolygon zkEVM+62 | $3.64M | -10.25% | $25.28M | $200.61M |
DEX venues on Fantom
Platform volumes below are global totals across their reported chains.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | EthereumOP Mainnet+19 | $45.01M | -63.64% | $681.23M | $3.27B | ||
| 2 | BSCAvalanche+14 | $10.30M | +2.46% | $68.52M | $309.55M | ||
| 3 | EthereumOP Mainnet+4 | $7.56M | -35.66% | $22.89M | $64.63M | ||
| 4 | MoonriverArbitrum Nova+28 | $5.60M | +4.45% | $35.00M | $200.47M | ||
| 5 | EthereumFantom+19 | $1.35M | +64.75% | $6.50M | $30.75M | ||
| 6 | MoonriverHarmony+11 | $207.22K | -46.06% | $2.87M | $11.25M | ||
| 7 | FantomOP Mainnet+1 | $67.14K | -7.74% | $511.82K | $2.69M | ||
| 8 | ZKsync EraFantom+5 | $23.93K | -47.30% | $206.85K | $1.46M | ||
| 9 | FantomSonic | $7.33K | +57.12% | $25.15K | $126.85K | ||
| 10 | FantomArbitrum+1 | $7.33K | +44.99% | $20.41K | $83.26K |
0 selectedCompare up to 4 platforms