Chain ecosystem
Aurora
Reported liquidity and trading platform coverage on this chain.
Total value locked history
Daily reported TVL · USD
—History not loaded
Loading reported history
History not loaded.
Aggregators on Aurora
Chain support does not allocate a platform’s global volume to this chain.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | VaultaDogechain+119 | $28.01M | -30.66% | $262.91M | $1.22B | ||
| 2 | BitcoinFraxtal+61 | $27.70M | -29.66% | $213.42M | $840.78M | ||
| 3 | EthereumBSC+41 | $5.59M | +19.28% | $30.86M | $216.03M | ||
| 4 | OP MainnetPolygon zkEVM+62 | $3.64M | -10.25% | $25.28M | $200.61M | ||
| 5 | ZKsync LiteBitcoin+75 | $18.63K | +67.23% | $92.74K | $551.63K | ||
| 6 | SonicBerachain+23 | $11.66K | -61.17% | $324.81K | $1.77M | ||
| 7 | EthereumBSC+60 | $10.47K | -92.74% | $267.76K | $579.80K | ||
| 8 | EthereumPolygon+28 | $0.00 | — | $51.00 | $9.31K | ||
| 9 | BitcoinEthereum+37 | — | — | — | $50.17M | ||
| 10 | OP MainnetKava+11 | — | — | — | — |
DEX venues on Aurora
Platform volumes below are global totals across their reported chains.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | BSCEthereum+10 | $16.19M | +85.91% | $69.30M | $245.48M | ||
| 2 | Aurora | $230.83K | -15.84% | $2.29M | $8.86M | ||
| 3 | MoonriverHarmony+11 | $207.22K | -46.06% | $2.87M | $11.25M | ||
| 4 | Aurora | $22.34K | -11.55% | $165.13K | $527.31K | ||
| 5 | Aurora | $7.21K | +13.02% | $57.47K | $215.58K | ||
| 6 | Aurora | $825.00 | +12.09% | $6.17K | $20.66K | ||
| 7 | AuroraTelos | $2.37 | -52.41% | $156.04 | $996.01 | ||
| 8 | BSCAurora+16 | $0.00 | — | $0.00 | $194.17K | ||
| 9 | EthereumPolygon+10 | — | — | — | — |
0 selectedCompare up to 4 platforms