Chain ecosystem
Scroll
Reported liquidity and trading platform coverage on this chain.
Total value locked history
Daily reported TVL · USD
—History not loaded
Loading reported history
History not loaded.
Aggregators on Scroll
Chain support does not allocate a platform’s global volume to this chain.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | AvalancheBSC+25 | $320.07M | +15.59% | $1.85B | $10.18B | ||
| 2 | EthereumBSC+33 | $311.37M | +9.19% | $1.81B | $7.46B | ||
| 3 | OP MainnetCronos+23 | $294.27M | +42.11% | $1.47B | $8.25B | ||
| 4 | EthereumPolygon+11 | $38.44M | -27.72% | $353.16M | $1.79B | ||
| 5 | BSCEthereum+34 | $35.83M | +51.95% | $154.61M | $1.06B | ||
| 6 | VaultaDogechain+119 | $28.01M | -30.66% | $262.91M | $1.22B | ||
| 7 | BitcoinFraxtal+61 | $27.70M | -29.66% | $213.42M | $840.78M | ||
| 8 | EthereumBSC+41 | $5.59M | +19.28% | $30.86M | $216.03M | ||
| 9 | ArbitrumArbitrum Nova+39 | $4.78M | +26.77% | $21.64M | $102.22M | ||
| 10 | OP MainnetPolygon zkEVM+62 | $3.64M | -10.25% | $25.28M | $200.61M |
DEX venues on Scroll
Platform volumes below are global totals across their reported chains.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | EthereumArbitrum+45 | $1.55B | -2.61% | $9.43B | $48.03B | ||
| 2 | BSCEthereum+10 | $16.19M | +85.91% | $69.30M | $245.48M | ||
| 3 | BSCBase+4 | $6.25M | +18.96% | $37.35M | $298.00M | ||
| 4 | MoonriverArbitrum Nova+28 | $5.60M | +4.45% | $35.00M | $200.47M | ||
| 5 | EthereumPolygon+8 | $4.76M | +33.64% | $14.40M | $125.09M | ||
| 6 | ZKsync EraLinea+2 | $558.64K | +77.74% | $1.93M | $8.44M | ||
| 7 | EthereumScroll+5 | $475.41K | -10.88% | $1.43M | $2.99M | ||
| 8 | Scroll | $317.82K | +12.08% | $1.75M | $9.06M | ||
| 9 | BSCArbitrum+8 | $19.72K | -52.32% | $183.14K | $860.79K | ||
| 10 | Scroll | $2.99K | -34.24% | $24.52K | $134.49K |
0 selectedCompare up to 4 platforms