DEX aggregator toplist
DEX aggregator sites
Discover aggregator websites, compare their coverage and visit the platforms that fit your research.
Aggregator websites
Recommended placement is editorial. Other listings follow your selected sort.
| # | Chains | Official website | Compare and save | ||
|---|---|---|---|---|---|
| 1 | TirioRecommended Editorial placement Non-custodial BNB Chain DEX aggregator with split and multi-hop routing, simulated quotes, limit orders and a public swap API. | BNB Chain | — | Visit website | |
| 2 | OKX DEX Multichain swap interface using liquidity aggregation and order splitting to compare execution routes. | EthereumBNB Chain+33 | $311.37M | Visit website | |
| 3 | LI.FI DEX Aggregator A cross-chain liquidity aggregation protocol designed to simplify and optimize asset swaps and transfers across multiple blockchain networks | BitcoinFraxtal+61 | $32.68M | Visit website | |
| 4 | BNB ChainEthereum+34 | $25.65M | Visit website | ||
| 5 | Cetus Aggregator Cetus is a pioneer DEX and concentrated liquidity protocol focusing on Move-based ecosystems like Aptos and Sui. It works as a crucial part of the ecosystem infrastructure to satisfy the comprehensive needs of traders, LPs, upper applications and an increasing DeFi population. | Sui | $11.62M | Visit website | |
| 6 | De1 De1 is building the Financial World Model—an execution-native trading environment for traders and autonomous agents. Powered by its RL engine, De1 aggregates on-chain lit markets and dark-pool liquidity to deliver institutional-grade execution, smarter routing, and flexible trading modes across fragmented markets. Real execution flow becomes a decentralized intelligence layer, grounding traders and AI agents in live market dynamics beyond static simulations. | EthereumBNB Chain+41 | $5.59M | Visit website | |
| 7 | Jumper Consumer interface powered by LI.FI for token swaps and cross-chain transfers. | OP MainnetPolygon zkEVM+62 | $4.54M | Visit website | |
| 8 | FlowX Aggregator FlowX Finance is the ecosystem-focused decentralized exchange built on the Sui Blockchain. | Sui | $3.14M | Visit website | |
| 9 | Sui | $487.01K | Visit website | ||
| 10 | Sui | $50.80K | Visit website | ||
| 11 | DZap DZap is a cross-chain DeFi aggregator that lets users zap between protocols and chains in a single transaction, streamlining liquidity migration and strategy execution across multiple dApps | ZKsync LiteBitcoin+75 | $18.63K | Visit website | |
| 12 | Rubic Swap interface aggregating decentralized exchanges, bridges and intent protocols. | EthereumBNB Chain+60 | $10.47K | Visit website | |
| 13 | Lunar Finance Aggregator Lunar finance is a multichain aggregator that allows users to swap and bridge on 40+ chains | SolanaEthereum+46 | $0.4100 | Visit website | |
| 14 | Astros Astros - A DEX Aggregator and perpetual market on SUI, powered by NAVI Protocol | Sui | $0.00 | Visit website | |
| 15 | 7K Aggregator A Sui-native aggregator that routes through a network of DEXs and Bluefin’s RFQ engine, offering users the best rates and the deepest liquidity on the Sui Network | Sui | — | Visit website | |
| 16 | Bluefin7K Aggregator A Sui-native aggregator that routes through a network of DEXs and Bluefin’s RFQ engine, offering users the best rates and the deepest liquidity on the Sui Network | Sui | — | Visit website | |
| 17 | Houdini Swap Houdini Swap is a cross-chain liquidity aggregator with a unique set of privacy tools | BitcoinEthereum+37 | — | Visit website |
Tirio is pinned as an editorial recommendation, independently of volume, search and all filters. A dash means a metric is not reported. Directory and data methodology
Market contextSource totals and trading history, separate from directory placement
Aggregator trading volume
Daily reported volume · USD
History not loaded.
Source totals are independent of this directory’s filters and editorial placements. Aggregator and DEX venue volumes represent different trading layers and must not be added together.