DEX aggregator toplist
DEX aggregator sites
Discover aggregator websites, compare their coverage and visit the platforms that fit your research.
Aggregator websites
Recommended placement is editorial. Other listings follow your selected sort.
| # | Chains | Official website | Compare and save | ||
|---|---|---|---|---|---|
| 1 | BNB Chain | — | Visit website | ||
| 127 | OwlOrderFi OwlOrderFi, a non-custodial limit / stop / TWAP / DCA order router for Uniswap V3. | BasePolygon | $0.00 | Visit website | |
| 128 | Avalanche | $0.00 | Not reported | ||
| 129 | RiftBeam Aggregator v1 RiftBeam is a native Solana DEX aggregator routing swaps across Orca CLMM, Raydium CLMM, and Pump.fun AMM pools. It focuses on newly graduated Pump.fun pools and thin liquidity markets that other aggregators miss | Solana | $0.00 | Not reported | |
| 130 | Robinhood Chain | $0.00 | Not reported | ||
| 131 | SwapWizard Multi-chain DEX aggregator and auto zap. Add or remove liquidity in a single transaction, using any token or several as you prefer. SwapWizard handles the proportions, the required swaps along the best available routes, and the residual dust. No manual swaps, no multiple approvals, no leftovers forgotten in your wallet. | BaseArbitrum+3 | $0.00 | Visit website | |
| 132 | Symphony Exchange Symphony Exchange aggregates decentralized exchanges on the Sei Network into a single, unified interface. | Sei | $0.00 | Visit website | |
| 133 | Tephra TEPHRA is a DeFi Hub on ink (Kraken Exchange's Ethereum L2 chain). Its mission is to provide a one-stop place with publicly available utility tools, to connect onchain builders with onchain users, and to stimulate Ink's ecosystem growth. | Ink | $0.00 | Not reported | |
| 134 | EthereumBase+1 | $0.00 | Visit website | ||
| 135 | Ink | $0.00 | Visit website | ||
| 136 | TON | $0.00 | Visit website | ||
| 137 | uDEX One Dex to Rule Them All: uDEX - Fast, Fluid, & Foolproof. Tailored for the modern trader, uDEX offers a seamless, intuitive, and reliable trading experience. | BSCPolygon+3 | $0.00 | Visit website | |
| 138 | Solana | $0.00 | Not reported | ||
| 139 | World by Starra Non-custodial aggregator for tokenized US stocks. Swap USDC for xStocks on Solana (routed via Jupiter) and Ondo Global Markets tokens on Ethereum (routed via KyberSwap). | EthereumSolana | $0.00 | Not reported | |
| 140 | 7K Aggregator A Sui-native aggregator that routes through a network of DEXs and Bluefin’s RFQ engine, offering users the best rates and the deepest liquidity on the Sui Network | Sui | — | Visit website | |
| 141 | Arbitrum | — | Visit website | ||
| 142 | Bluefin7K Aggregator A Sui-native aggregator that routes through a network of DEXs and Bluefin’s RFQ engine, offering users the best rates and the deepest liquidity on the Sui Network | Sui | — | Visit website | |
| 143 | X Layer | — | Not reported | ||
| 144 | Carina Carina is an intent-based DEX aggregator that turns routing into a solver competition — delivering best execution, and no platform fees | Sei | — | Not reported | |
| 145 | CaviarNine Agg An AMM smart contract, much like Uniswap, SushiSwap and PancakeSwap, allowing users to manage token liquidity and execute swaps at algorithmically set prices | Radix | — | Not reported | |
| 146 | Cro.ag Cro Protocol is a super aggregator in the Sui ecosystem that optimizes swap and yield paths, helping users discover the best investment opportunities | Sui | — | Not reported | |
| 147 | Deflex Deflex is an exchange infrastructure for best-in-class DeFi trading, leveraging Algorand's renowned efficiency by optimizing and combining liquidity of existing DEXs. | Algorand | — | Not reported | |
| 148 | Dexible V2 DeFi's execution management system. Dexible is a DEX aggregator that also provides algo and automated order types normally only seen in CeFi. | BSCOP Mainnet+5 | — | Not reported | |
| 149 | Durianfun DEX Aggregator Durianfun DEX Aggregator is a DEX aggregator on Bitkub Chain. | KUB | — | Visit website | |
| 150 | Fluxa Fluxa is the premier decentralized exchange aggregator on the Sei Network, engineered to harness the chain's native infrastructure for superior trade execution. By leveraging Sei's parallel processing and industry-leading transaction finality, Fluxa's routing engine performs instantaneous, simultaneous liquidity checks across every major DEX on the network. | Sei | — | Visit website | |
| 151 | GlueX GlueX is the semantic and execution layer for DeFi, offering APIs for spot routing, lending, LPing and more — all powered by a network of optimizers and abstracted across 17+ blockchains.. | EthereumArbitrum+16 | — | Not reported |
Tirio is pinned as an editorial recommendation, independently of volume, search and all filters. A dash means a metric is not reported. Directory and data methodology
Market contextSource totals and trading history, separate from directory placement
Aggregator trading volume
Daily reported volume · USD
History not loaded.
Source totals are independent of this directory’s filters and editorial placements. Aggregator and DEX venue volumes represent different trading layers and must not be added together.