Estimated receive
—
xmr
Receive network
—
Ecosystem coverage
Compare reported value locked and find the trading platforms active on each chain.
Ranked by reported total value locked. Coverage counts reflect this snapshot.
| # | Trading venues | Save | ||||
|---|---|---|---|---|---|---|
| 176 | Theta | 0 | $367.85K | — | 0 | |
| 177 | Arbitrum Nova | 2 | $367.40K | — | 3 | |
| 178 | Nibiru | 1 | $353.81K | — | 0 | |
| 179 | Oasis Emerald | 0 | $345.30K | — | 0 | |
| 180 | Shido | 2 | $343.32K | — | 0 | |
| 181 | Axiome | 0 | $323.81K | — | 0 | |
| 182 | Radix | 7 | $299.71K | — | 1 | |
| 183 | Inertia | 0 | $293.04K | — | 0 | |
| 184 | Electroneum | 0 | $274.97K | — | 1 | |
| 185 | Babylon Genesis | 0 | $270.53K | — | 0 | |
| 186 | Taiko | 7 | $260.24K | — | 14 | |
| 187 | AB | 0 | $254.34K | — | 0 | |
| 188 | Carbon | 1 | $250.10K | — | 0 | |
| 189 | Oasys | 2 | $244.18K | — | 0 | |
| 190 | Moonriver | 8 | $238.38K | — | 12 | |
| 191 | Chia | 0 | $229.46K | — | 0 | |
| 192 | Quai | 1 | $218.29K | — | 0 | |
| 193 | Elastos | 2 | $209.23K | — | 0 | |
| 194 | Vana | 1 | $203.40K | — | 3 | |
| 195 | Coti | 1 | $201.18K | — | 0 | |
| 196 | Meter | 3 | $194.31K | — | 1 | |
| 197 | Oasis Sapphire | 1 | $194.20K | — | 0 | |
| 198 | Oraichain | 2 | $168.23K | — | 1 | |
| 199 | Shape | 4 | $163.04K | — | 1 | |
| 200 | Yominet | 0 | $161.49K | — | 0 |
Estimated receive