Estimated receive
—
xmr
Receive network
—
Ecosystem coverage
Compare reported value locked and find the trading platforms active on each chain.
Ranked by reported total value locked. Coverage counts reflect this snapshot.
| # | Trading venues | Save | ||||
|---|---|---|---|---|---|---|
| 151 | Doma | 1 | $836.46K | — | 0 | |
| 152 | Peaq | 2 | $832.38K | — | 1 | |
| 153 | Prom | 0 | $823.86K | — | 0 | |
| 154 | KCC | 5 | $807.77K | — | 1 | |
| 155 | K2 | 0 | $782.31K | — | 0 | |
| 156 | Obyte | 1 | $712.88K | — | 0 | |
| 157 | Supra | 3 | $660.58K | — | 1 | |
| 158 | Starcoin | 0 | $659.72K | — | 0 | |
| 159 | Krown Network | 0 | $587.31K | — | 0 | |
| 160 | ShimmerEVM | 3 | $574.68K | — | 1 | |
| 161 | MANTRA | 0 | $542.88K | — | 0 | |
| 162 | IOTA EVM | 2 | $533.40K | — | 2 | |
| 163 | Fogo | 1 | $517.87K | — | 1 | |
| 164 | EthereumPoW | 0 | $515.88K | — | 0 | |
| 165 | Echelon Initia | 0 | $502.56K | — | 0 | |
| 166 | Bitlayer | 1 | $496.10K | — | 6 | |
| 167 | Icon | 2 | $488.88K | — | 0 | |
| 168 | TAC | 2 | $470.62K | — | 0 | |
| 169 | Zilliqa | 2 | $456.69K | — | 0 | |
| 170 | ZetaChain | 6 | $453.56K | — | 7 | |
| 171 | Wax | 1 | $437.97K | — | 0 | |
| 172 | Secret | 0 | $429.15K | — | 0 | |
| 173 | Kasplex | 3 | $391.30K | — | 0 | |
| 174 | GOAT | 1 | $388.02K | — | 1 | |
| 175 | Fuse | 7 | $378.51K | — | 9 |
Estimated receive