Estimated receive
—
xmr
Receive network
—
Ecosystem coverage
Compare reported value locked and find the trading platforms active on each chain.
Ranked by reported total value locked. Coverage counts reflect this snapshot.
| # | Trading venues | Save | ||||
|---|---|---|---|---|---|---|
| 126 | Ethereal | 0 | $1.88M | — | 0 | |
| 127 | Dexalot | 1 | $1.87M | — | 0 | |
| 128 | VeChain | 3 | $1.76M | — | 1 | |
| 129 | Strat | 0 | $1.71M | — | 0 | |
| 130 | ALEO | 1 | $1.62M | — | 0 | |
| 131 | Chiliz | 4 | $1.55M | — | 1 | |
| 132 | ADI | 1 | $1.55M | — | 0 | |
| 133 | OKTChain | 4 | $1.53M | — | 4 | |
| 134 | Hemi | 5 | $1.37M | — | 12 | |
| 135 | MAP Protocol | 2 | $1.23M | — | 1 | |
| 136 | NEO | 1 | $1.22M | — | 0 | |
| 137 | Astar | 2 | $1.19M | — | 1 | |
| 138 | ENI | 2 | $1.15M | — | 1 | |
| 139 | Litecoin | 2 | $1.15M | — | 3 | |
| 140 | opBNB | 6 | $1.14M | — | 9 | |
| 141 | Equilibrium | 0 | $1.13M | — | 0 | |
| 142 | DefiChain | 1 | $1.13M | — | 0 | |
| 143 | Beam | 0 | $1.12M | — | 1 | |
| 144 | Ergo | 1 | $1.11M | — | 0 | |
| 145 | Terra Classic | 6 | $1.10M | — | 2 | |
| 146 | Acala | 1 | $1.10M | — | 0 | |
| 147 | Igra | 2 | $944.63K | — | 0 | |
| 148 | Xphere | 0 | $931.33K | — | 0 | |
| 149 | Alephium | 1 | $855.01K | — | 0 | |
| 150 | Cronos zkEVM | 4 | $849.51K | — | 2 |
Estimated receive