Estimated receive
—
xmr
Receive network
—
Ecosystem coverage
Compare reported value locked and find the trading platforms active on each chain.
Ranked by reported total value locked. Coverage counts reflect this snapshot.
| # | Trading venues | Save | ||||
|---|---|---|---|---|---|---|
| 101 | Aurora | 10 | $4.49M | — | 11 | |
| 102 | Bifrost | 1 | $4.44M | — | 0 | |
| 103 | Terra2 | 1 | $4.15M | — | 1 | |
| 104 | GateLayer | 2 | $3.41M | — | 1 | |
| 105 | ApeChain | 7 | $3.28M | — | 9 | |
| 106 | Manta | 8 | $3.23M | — | 14 | |
| 107 | Filecoin | 4 | $3.20M | — | 1 | |
| 108 | Zcash | 0 | $3.03M | — | 1 | |
| 109 | Somnia | 8 | $3.00M | — | 0 | |
| 110 | Plume Mainnet | 7 | $2.97M | — | 6 | |
| 111 | WEMIX3.0 | 1 | $2.92M | — | 2 | |
| 112 | Movement | 6 | $2.89M | — | 1 | |
| 113 | BSquared | 1 | $2.87M | — | 4 | |
| 114 | Verus | 1 | $2.73M | — | 0 | |
| 115 | Telos | 11 | $2.68M | — | 9 | |
| 116 | Wanchain | 2 | $2.67M | — | 2 | |
| 117 | Metis | 15 | $2.64M | — | 14 | |
| 118 | Boba | 7 | $2.55M | — | 10 | |
| 119 | ZIGChain | 2 | $2.53M | — | 0 | |
| 120 | XDC | 5 | $2.28M | — | 6 | |
| 121 | Doge | 1 | $2.15M | — | 1 | |
| 122 | Karura | 1 | $2.06M | — | 0 | |
| 123 | IOTA | 0 | $2.04M | — | 0 | |
| 124 | IoTeX | 6 | $2.03M | — | 0 | |
| 125 | Mode | 25 | $2.00M | — | 20 |
Estimated receive