Estimated receive
—
xmr
Receive network
—
Ecosystem coverage
Compare reported value locked and find the trading platforms active on each chain.
Ranked by reported total value locked. Coverage counts reflect this snapshot.
| # | Trading venues | Save | ||||
|---|---|---|---|---|---|---|
| 26 | Flare | 10 | $135.51M | — | 7 | |
| 27 | Mantle | 28 | $106.24M | — | 26 | |
| 28 | Gnosis | 25 | $102.09M | — | 24 | |
| 29 | Stacks | 4 | $92.62M | — | 1 | |
| 30 | Rootstock | 4 | $84.62M | — | 8 | |
| 31 | Mezo | 1 | $79.42M | — | 0 | |
| 32 | PulseChain | 8 | $79.21M | — | 5 | |
| 33 | Mixin | 2 | $77.15M | — | 0 | |
| 34 | Tempo | 7 | $76.27M | — | 4 | |
| 35 | Pharos | 0 | $75.76M | — | 1 | |
| 36 | dYdX | 0 | $69.71M | — | 0 | |
| 37 | Cardano | 9 | $67.66M | — | 4 | |
| 38 | Hydration | 1 | $57.87M | — | 0 | |
| 39 | Aptos | 17 | $55.50M | — | 10 | |
| 40 | TON | 19 | $55.23M | — | 16 | |
| 41 | XPR Network | 2 | $54.90M | — | 0 | |
| 42 | XRPL | 2 | $46.20M | — | 3 | |
| 43 | Vaulta | 4 | $45.91M | — | 1 | |
| 44 | Katana | 5 | $45.13M | — | 14 | |
| 45 | World Chain | 4 | $42.97M | — | 14 | |
| 46 | Hedera | 4 | $42.10M | — | 3 | |
| 47 | THORChain | 3 | $40.02M | — | 4 | |
| 48 | Algorand | 7 | $38.88M | — | 2 | |
| 49 | Berachain | 23 | $36.69M | — | 29 | |
| 50 | Sei | 19 | $34.65M | — | 18 |
Estimated receive