Ecosystem coverage
Chains
Compare reported value locked and find the trading platforms active on each chain.
Chain rankings
Ranked by reported total value locked. Coverage counts reflect this snapshot.
| # | Trading venues | Save | ||||
|---|---|---|---|---|---|---|
| 251 | Dymension | 0 | $37.38K | — | 1 | |
| 252 | Redbelly | 2 | $36.76K | — | 0 | |
| 253 | XRPL EVM | 3 | $34.69K | — | 0 | |
| 254 | Data Network | 3 | $33.46K | — | 3 | |
| 255 | Bittensor EVM | 0 | $32.39K | — | 0 | |
| 256 | Areum Network | 0 | $31.31K | — | 0 | |
| 257 | DeFiChain EVM | 2 | $30.12K | — | 0 | |
| 258 | Chihuahua | 0 | $29.41K | — | 1 | |
| 259 | AO | 0 | $26.50K | — | 0 | |
| 260 | Stratis | 0 | $26.31K | — | 0 | |
| 261 | Vara | 2 | $26.10K | — | 0 | |
| 262 | ThunderCore | 2 | $25.52K | — | 2 | |
| 263 | SKALE Europa | 0 | $25.08K | — | 0 | |
| 264 | Hydra Chain | 1 | $23.77K | — | 0 | |
| 265 | Persistence One | 1 | $23.65K | — | 0 | |
| 266 | LightLink | 3 | $23.38K | — | 1 | |
| 267 | Matchain | 1 | $23.37K | — | 0 | |
| 268 | svmBNB | 1 | $21.07K | — | 0 | |
| 269 | Astar zkEVM | 1 | $19.76K | — | 1 | |
| 270 | Hydra | 2 | $19.25K | — | 0 | |
| 271 | AILayer | 0 | $19.24K | — | 0 | |
| 272 | Neutron | 2 | $18.48K | — | 1 | |
| 273 | Sora | 1 | $18.28K | — | 0 | |
| 274 | Unit Zero | 1 | $17.34K | — | 1 | |
| 275 | Sophon | 4 | $17.12K | — | 2 |
0 selectedCompare up to 4 platforms