Chain ecosystem
Sonic
Reported liquidity and trading platform coverage on this chain.
Total value locked history
Daily reported TVL · USD
—History not loaded
Loading reported history
History not loaded.
Aggregators on Sonic
Chain support does not allocate a platform’s global volume to this chain.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | AvalancheBSC+25 | $320.07M | +15.59% | $1.85B | $10.18B | ||
| 2 | EthereumBSC+33 | $311.37M | +9.19% | $1.81B | $7.46B | ||
| 3 | OP MainnetCronos+23 | $294.27M | +42.11% | $1.47B | $8.25B | ||
| 4 | EthereumBSC+17 | $166.24M | +32.89% | $676.85M | $2.81B | ||
| 5 | SonicTron+4 | $165.08M | -4.99% | $973.39M | $4.01B | ||
| 6 | BSCEthereum+34 | $35.83M | +51.95% | $154.61M | $1.06B | ||
| 7 | VaultaDogechain+119 | $28.01M | -30.66% | $262.91M | $1.22B | ||
| 8 | BitcoinFraxtal+61 | $27.70M | -29.66% | $213.42M | $840.78M | ||
| 9 | EthereumPolygon+20 | $12.09M | +26.01% | $54.30M | $279.74M | ||
| 10 | EthereumBSC+41 | $5.59M | +19.28% | $30.86M | $216.03M |
DEX venues on Sonic
Platform volumes below are global totals across their reported chains.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | EthereumArbitrum+45 | $1.55B | -2.61% | $9.43B | $48.03B | ||
| 2 | EthereumOP Mainnet+19 | $45.01M | -63.64% | $681.23M | $3.27B | ||
| 3 | BSCAvalanche+14 | $10.30M | +2.46% | $68.52M | $309.55M | ||
| 4 | EthereumOP Mainnet+4 | $7.56M | -35.66% | $22.89M | $64.63M | ||
| 5 | MoonriverArbitrum Nova+28 | $5.60M | +4.45% | $35.00M | $200.47M | ||
| 6 | EthereumFantom+19 | $1.35M | +64.75% | $6.50M | $30.75M | ||
| 7 | Sonic | $720.85K | -10.13% | $4.55M | $18.97M | ||
| 8 | PulseChainBase+1 | $581.53K | +50.27% | $3.00M | $14.21M | ||
| 9 | Sonic | $285.35K | -9.98% | $1.78M | $8.26M | ||
| 10 | ArbitrumEthereum+13 | $209.28K | +560.30% | $1.12B | $4.31B |
0 selectedCompare up to 4 platforms