Chain ecosystem
Sei
Reported liquidity and trading platform coverage on this chain.
Total value locked history
Daily reported TVL · USD
—History not loaded
Loading reported history
History not loaded.
Aggregators on Sei
Chain support does not allocate a platform’s global volume to this chain.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | EthereumBSC+33 | $311.37M | +9.19% | $1.81B | $7.46B | ||
| 2 | BSCEthereum+34 | $35.83M | +51.95% | $154.61M | $1.06B | ||
| 3 | VaultaDogechain+119 | $28.01M | -30.66% | $262.91M | $1.22B | ||
| 4 | BitcoinFraxtal+61 | $27.70M | -29.66% | $213.42M | $840.78M | ||
| 5 | EthereumBSC+41 | $5.59M | +19.28% | $30.86M | $216.03M | ||
| 6 | OP MainnetPolygon zkEVM+62 | $3.64M | -10.25% | $25.28M | $200.61M | ||
| 7 | ZKsync LiteBitcoin+75 | $18.63K | +67.23% | $92.74K | $551.63K | ||
| 8 | EthereumBSC+60 | $10.47K | -92.74% | $267.76K | $579.80K | ||
| 9 | SoneiumBlast+26 | $775.00 | +453.57% | $2.61K | $28.98K | ||
| 10 | SolanaEthereum+46 | $24.71 | — | $519.21 | $3.24K |
DEX venues on Sei
Platform volumes below are global totals across their reported chains.
| # | Chains | Compare and save | |||||
|---|---|---|---|---|---|---|---|
| 1 | EthereumArbitrum+45 | $1.55B | -2.61% | $9.43B | $48.03B | ||
| 2 | Sei | $8.52M | -44.05% | $93.80M | $275.33M | ||
| 3 | InjectiveNeutron+3 | $135.57K | -42.61% | $2.16M | $5.92M | ||
| 4 | EthereumSei+3 | $23.01K | -45.24% | $613.04K | $2.26M | ||
| 5 | Sei | $1.46K | +12.64% | $30.22K | $126.64K | ||
| 6 | Sei | $1.35K | +74,651.38% | $1.67K | $2.13K | ||
| 7 | Sei | $424.00 | +70.97% | $3.29K | $8.61K | ||
| 8 | Sei | $18.00 | -91.18% | $3.14K | $15.00K | ||
| 9 | Sei | $0.00 | — | $0.00 | $0.00 | ||
| 10 | Sei | $0.00 | — | $0.00 | $0.00 |
0 selectedCompare up to 4 platforms